‚S˜AƒJƒƒ‰ŽB‰e‹L˜^ (84-3)
“ú@•t | ‚P‚X‚W‚S|‚P‚P|‚O‚Q^‚O‚R |
ƒJƒƒ‰^ƒŒƒ“ƒY | ‚j‚PF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚j‚Pj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚j‚QF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚j‚Qj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚s‚PF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚s‚Pj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚s‚QF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚s‚Qj@SMC TAKUMAR f105mm F2.4 i 3.4 |
ƒtƒBƒ‹ƒ€ | EL 120 |
‰ñ“]ƒVƒƒƒbƒ^[ | ‰ñ“]”F 10 rps ‰HªF‚S–‡@@“dŒ¹FDC-AC ƒCƒ“ƒo[ƒ^‚Q |
ŽB‰e–@ | ƒKƒCƒhi‚‹´ 90Sj |
ŽB‰eŽÒ | ‰Á“¡i‚jj |
ŽB‰e’n | é‹ÊŒ§’•ƒŒSŠF–ì’¬iM3j@@36‹04Œ33N@@139‹09Œ20E@@h= 530m |
Œ»@‘œ | Œ»‘œ‰tF‚d|‚U@@ ‰·“xF38.0Ž@ŽžŠÔF 7•ª |
”õ@l |
No | “ú@•t | ˜IoŠJŽn | ˜IoI—¹ | @K1 | K2 | T1 | T2 | n | ”õ l |
1 | 1984-11-02/03 | 02:15:01 | 02:33:30 | 3 | 3 | 3 | 3 | @ | |
2 | @@@@@ | @ 34:15 | 51:00 | 5 | 5 | 5 | 5 | @ | |
3 | @@@@@ | @51:30 | 03:04:00 | 6 | 6 | 6 | 6 | @ | |
4 | @@@@@ | 03:04:35 | 17:00 | 7 | 7 | 7-1 | 7 | 1 | @ No.84-07 |
5 | @@@@@ | 17:30 | 30:00 | 8 | 8 | 8 | 8 | @ | |
6 | @@@@@ | 04:00:00 | 04:20:00 | 10 | 10 | 10 | 10 | @ | |
7 | @ | @ 20:30 | 35:00 | 11 | 11 | 11 | 11 | @ | |
8 | @ | 35:40 | 45:30 | 12 | 12 | 12 | 12 | @ | |