‚S˜AƒJƒƒ‰ŽB‰e‹L˜^ (84-4)
“ú@•t | ‚P‚X‚W‚S|‚P‚P|‚Q‚Q^‚Q‚R |
ƒJƒƒ‰^ƒŒƒ“ƒY | ‚j‚PF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚j‚Pj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚j‚QF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚j‚Qj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚s‚PF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚s‚Pj@SMC TAKUMAR f105mm F2.4 i 3.4 ‚s‚QF@ƒyƒ“ƒ^ƒbƒNƒX@‚U~‚Vi‚s‚Qj@SMC TAKUMAR f105mm F2.4 i 3.4 |
ƒtƒBƒ‹ƒ€ | EL 120 |
‰ñ“]ƒVƒƒƒbƒ^[ | ‰ñ“]”F 10 rps ‰HªF‚S–‡@@“dŒ¹FDC-AC ƒCƒ“ƒo[ƒ^‚Q |
ŽB‰e–@ | ƒKƒCƒhi‚‹´ 90Sj |
ŽB‰eŽÒ | ‰Á“¡i‚jj |
ŽB‰e’n | é‹ÊŒ§’•ƒŒSŠF–ì’¬iM3j@@36‹04Œ33N@@139‹09Œ20E@@h= 530m |
Œ»@‘œ | Œ»‘œ‰tF‚d|‚U@@ ‰·“xF38.0Ž@ŽžŠÔF 7•ª |
”õ@l |
No | “ú@•t | ˜IoŠJŽn | ˜IoI—¹ | @K1 | K2 | T1 | T2 | n | ”õ l |
1 | 1984-11-22/23 | 03:00:00 | 03:15:00 | 1 | 1 | 1 | 1 | @ | |
2 | @@@@@ | @ 15:45 | 30:00 | 2 | 2 | 3 | 2 | @ | |
3 | @@@@@ | @30:40 | 45:00 | 4 | 4 | 4 | 4 | @˜I‚ª‚‚ | |
4 | @@@@@ | 04:20:00 | 04:34:00 | 5 | 5 | 5 | 5 | @ƒJƒCƒŽg—p | |
5 | @@@@@ | 34:40 | 47:00 | 6 | 6-1 | 6 | 6 | 1 | @No.84-08 |
6 | @@@@@ | 47:30 | 05:01:00 | 7 | 7 | 8 | 7 | @ | |
7 | @ | @05:01:30 | 11:00 | 9 | 9 | 9 | 9 | @ | |